90% season-shape match
Freddie Freeman
Why he matters right now
Freddie Freeman is 17 from 400 career home runs
He sits at 383 — one of the counting milestones the sport stops for.
Same case as last night, moved numbers: the career total went from 382 to 383 since August 31.
The case in 30 seconds
- 383 career home runs, 17 from 400 career_watch ledger (live-verified before publication)
- .306 5th in batting average at .306, 5th in hits at 155, 5th in doubles at 32 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
The honest caveat
Freddie Freeman has 16 home runs and none in 30 games — the longest quiet stretch of his season. It does not undo the case above; it is the part of the record that argues the other way.
What to watch next
Next up: vs St. Louis Cardinals.
Every claim above, with its source (3)
- 383 career home runs, 17 from 400 career_watch ledger (live-verified before publication)
- 5th in batting average at .306, 5th in hits at 155, 5th in doubles at 32 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- Freddie Freeman has 16 home runs and none in 30 games — the longest quiet stretch of his season. nightly anomaly scan (drought detector), player id matched
Other cases this page considered and did not lead with: Freddie Freeman is top-10 in the majors in batting average, hits and doubles; Freddie Freeman has gone quiet.
The evidence
What changed last night
What to watch next
Freddie Freeman faces a left-hander in Quinn Mathews. He is hitting .280 with 5 home runs in 168 at-bats against left-handers this season.
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 339 | .319 | 11 | 52 | .895 |
| vs LHP | 168 | .280 | 5 | 14 | .759 |
| Home | 247 | .271 | 8 | 24 | .730 |
| Away | 260 | .338 | 8 | 42 | .962 |
| Day | 132 | .227 | 3 | 20 | .632 |
| Night | 375 | .333 | 13 | 46 | .926 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Chasing .400
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .306 | .306 | .614 ROS | EXTREME |
| .380 AVG | .380 | .306 | .306 | .818 ROS | EXTREME |
| .400 AVG | .400 | .306 | .306 | .943 ROS | EXTREME |
| .406 AVG | .406 | .306 | .306 | .989 ROS | EXTREME |
| .466 AVG | .466 | .306 | .306 | 1.398 ROS | IMPOSSIBLE |
| 50 HR | 50 | 16 | 19 | 34 in 24 g · 1 per 2.6 AB | EXTREME |
| 60 HR | 60 | 16 | 19 | 44 in 24 g · 1 per 2.0 AB | EXTREME |
| 62 HR | 62 | 16 | 19 | 46 in 24 g · 1 per 1.9 AB | EXTREME |
| 70 HR | 70 | 16 | 19 | 54 in 24 g · 1 per 1.6 AB | EXTREME |
| 73 HR | 73 | 16 | 19 | 57 in 24 g · 1 per 1.5 AB | EXTREME |
| 200 Hits | 200 | 155 | 182 | 45 in 24 g | EXTREME |
| 225 Hits | 225 | 155 | 182 | 70 in 24 g | EXTREME |
| 250 Hits | 250 | 155 | 182 | 95 in 24 g | EXTREME |
| 262 Hits | 262 | 155 | 182 | 107 in 24 g | EXTREME |
| 50 SB | 50 | 6 | 7 | 44 in 24 g | EXTREME |
| 80 SB | 80 | 6 | 7 | 74 in 24 g | EXTREME |
| 100 SB | 100 | 6 | 7 | 94 in 24 g | EXTREME |
| 130 SB | 130 | 6 | 7 | 124 in 24 g | EXTREME |
| 50 2B | 50 | 32 | 38 | 18 in 24 g | EXTREME |
| 60 2B | 60 | 32 | 38 | 28 in 24 g | EXTREME |
| 67 2B | 67 | 32 | 38 | 35 in 24 g | EXTREME |
| 20 3B | 20 | 1 | 1 | 19 in 24 g | EXTREME |
| 25 3B | 25 | 1 | 1 | 24 in 24 g | EXTREME |
| 36 3B | 36 | 1 | 1 | 35 in 24 g | EXTREME |
| 125 RBI | 125 | 66 | 77 | 59 in 24 g | EXTREME |
| 150 RBI | 150 | 66 | 77 | 84 in 24 g | EXTREME |
| 175 RBI | 175 | 66 | 77 | 109 in 24 g | EXTREME |
| 191 RBI | 191 | 66 | 77 | 125 in 24 g | EXTREME |
Home run pace vs the benchmark seasons
Empirical: seasons within ±2 HR of his total at the same team-game checkpoint (n=2626); median finish 18. Retrosheet.
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | St. Louis Cardinals | L 8-13 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | .306 |
| 2026-08-31 | — | — | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .303 |
| 2026-08-30 | Detroit Tigers | W 6-1 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | .304 |
| 2026-08-29 | Detroit Tigers | L 1-2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .301 |
| 2026-08-28 | Detroit Tigers | W 2-1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .302 |
| 2026-08-27 | Atlanta Braves | L 0-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 2026-08-26 | Atlanta Braves | L 5-6 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .301 |
| 2026-08-25 | Atlanta Braves | L 3-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .299 |
| 2026-08-23 | Pittsburgh Pirates | W 4-0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .302 |
| 2026-08-22 | Pittsburgh Pirates | W 4-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .300 |
Recent highlights
Lahman + Retrosheet context