Record Radar
Every active chase in baseball, ranked by History Score — one number that lets a home-run pace, a losing streak, and a 104-mph fastball compete for your attention. What is History Score?
Batter Strikeouts NEGATIVE HISTORY
98
Kyle Schwarber
PHI
134
239 projected · record 223
Triple Crown (AL) HISTORIC
95
Yordan Alvarez
HOU
.318/29/67
Fastest Pitch STATCAST
89
Misiorowski, Jacob
105.5 mph
record 105.8
Team Wins NEAR HISTORIC
85
Dodgers
LAD
59-32
105 projected · record 116
Team Wins NEAR HISTORIC
79
Brewers
MIL
56-33
102 projected · record 116
Home Runs NEAR HISTORIC
78
Kyle Schwarber
PHI
30
53 projected · record 73
| Score | Entity | Category | Type | Current | Pace | Record | Δ |
|---|---|---|---|---|---|---|---|
| 98 | Kyle Schwarber PHI | Batter Strikeouts | NEGATIVE HISTORY | 134 | 239 | 223 · Mark Reynolds (2009) | — |
| 95 | Yordan Alvarez HOU | Triple Crown (AL) | HISTORIC | .318/29/67 | — | — | — |
| 89 | Misiorowski, Jacob | Fastest Pitch | STATCAST | 105.5 mph | — | 105.8 · Aroldis Chapman (2010) | — |
| 85 | Dodgers LAD | Team Wins | NEAR HISTORIC | 59-32 | 105 | 116 · 1906 Cubs / 2001 Mariners (2001) | — |
| 79 | Brewers MIL | Team Wins | NEAR HISTORIC | 56-33 | 102 | 116 · 1906 Cubs / 2001 Mariners (2001) | — |
| 78 | Kyle Schwarber PHI | Home Runs | NEAR HISTORIC | 30 | 53 | 73 · Barry Bonds (2001) | — |
| 78 | Drake Baldwin | Longest Ball | STATCAST | 473 ft | — | — | — |
| 78 | Oneil Cruz | Hardest-Hit Ball | STATCAST | 119.0 mph | — | 122.4 · Giancarlo Stanton (2017) | — |
| 77 | James Wood WSH | Runs | NEAR HISTORIC | 81 | 143 | 177 · Babe Ruth (1921) | — |
| 76 | Cade Smith CLE | Saves | NEAR HISTORIC | 26 | 46 | 62 · Francisco Rodriguez (2008) | — |
| 75 | Yordan Alvarez HOU | Home Runs | NEAR HISTORIC | 29 | 51 | 73 · Barry Bonds (2001) | — |
| 74 | Pete Crow-Armstrong CHC | 30/30 Club | MILESTONE | 19/23 | 34/41 | 54/59 · Shohei Ohtani (2024) | — |
| 72 | Otto Lopez MIA | Hits | MILESTONE | 123 | 219 | 262 · Ichiro Suzuki (2004) | — |
| 72 | Jacob Misiorowski MIL | Strikeouts | MILESTONE | 156 | 284 | 383 · Nolan Ryan (1973) | — |
| 69 | Hunter Goodman COL | Home Runs | MILESTONE | 27 | 48 | 73 · Barry Bonds (2001) | — |
| 69 | Yordan Alvarez HOU | Total Bases | MILESTONE | 208 | 362 | 457 · Babe Ruth (1921) | — |
| 67 | Otto Lopez MIA | Batting Average | MILESTONE | .346 | .346 | 0.406 · Ted Williams (1941) | — |
| 67 | Bryan Baker TB | Saves | MILESTONE | 23 | 42 | 62 · Francisco Rodriguez (2008) | — |
| 65 | Matt Olson ATL | Total Bases | MILESTONE | 190 | 346 | 457 · Babe Ruth (1921) | — |
| 65 | Otto Lopez MIA | Doubles | MILESTONE | 25 | 45 | 67 · Earl Webb (1931) | — |
| 65 | Corbin Carroll AZ | Triples | MILESTONE | 10 | 18 | 36 · Chief Wilson (1912) | — |
| 64 | Luis Arraez SF | Hits | MILESTONE | 110 | 200 | 262 · Ichiro Suzuki (2004) | — |
| 63 | James Wood WSH | Total Bases | MILESTONE | 190 | 335 | 457 · Babe Ruth (1921) | — |
| 63 | Rafael Devers SF | Doubles | MILESTONE | 24 | 44 | 67 · Earl Webb (1931) | — |
| 61 | Angels LAA | Team Losses | WATCH | 36-55 | 98 | 121 · Chicago White Sox (2024) | — |
| 59 | Cristopher Sánchez PHI | Strikeouts | WATCH | 137 | 244 | 383 · Nolan Ryan (1973) | — |
| 58 | Jordan Walker STL | RBI | WATCH | 67 | 123 | 191 · Hack Wilson (1930) | — |
| 57 | Yordan Alvarez HOU | Hits | WATCH | 105 | 183 | 262 · Ichiro Suzuki (2004) | — |
| 57 | Troy Johnston COL | Doubles | WATCH | 23 | 41 | 67 · Earl Webb (1931) | — |
| 56 | Cam Schlittler NYY | Strikeouts | WATCH | 131 | 236 | 383 · Nolan Ryan (1973) | — |
| 55 | Nick Kurtz ATH | RBI | WATCH | 66 | 119 | 191 · Hack Wilson (1930) | — |
| 55 | Bryan Reynolds PIT | Runs | WATCH | 62 | 110 | 177 · Babe Ruth (1921) | — |
| 55 | Rockies COL | Run Differential | WATCH | -79 | -141 | -349 · Boston Red Sox (1932) | — |
| 55 | Jordan Walker STL | Triple Crown (NL) | WATCH | .290/20/67 | — | — | — |
| 54 | Luis Arraez SF | Batting Average | WATCH | .327 | .327 | 0.406 · Ted Williams (1941) | — |
| 54 | Yordan Alvarez HOU | RBI | WATCH | 67 | 117 | 191 · Hack Wilson (1930) | — |
| 54 | Yordan Alvarez HOU | Runs | WATCH | 62 | 108 | 177 · Babe Ruth (1921) | — |
| 50 | Yordan Alvarez HOU | Batting Average | WATCH | .318 | .318 | 0.406 · Ted Williams (1941) | — |
| 48 | Nasim Nuñez WSH | Stolen Bases | WATCH | 33 | 58 | 130 · Rickey Henderson (1982) | — |
| 42 | Bobby Witt Jr. KC | Stolen Bases | WATCH | 30 | 53 | 130 · Rickey Henderson (1982) | — |
| 40 | Jazz Chisholm Jr. NYY | Stolen Bases | WATCH | 26 | 47 | 130 · Rickey Henderson (1982) | — |
| 40 | Luis Arraez SF | Triples | WATCH | 7 | 13 | 36 · Chief Wilson (1912) | — |
| 40 | Otto Lopez MIA | Triples | WATCH | 5 | 9 | 36 · Chief Wilson (1912) | — |
How the History Score works
Every chase is scored 0–100 against the actual record book: a pace that would rank top-5 all-time scores 93+, top-10 scores 88+, top-25 scores 80+, and major milestone paces land in the 60s and 70s. Negative history — historically bad teams and record strikeout paces — is scored on its own record book and shown in red. Hover any row for the one-line story. The same objects power the homepage, the ticker, and the nightly feed at data/chases.json. Projections use team-game pace: current total ÷ team games × 162.