89% season-shape match
Gabriel Moreno
Why he matters right now
Gabriel Moreno is top-10 in the majors in batting average
He is 8th in batting average at .298 — placements on MLB's own season boards, which rank every QUALIFIED hitter in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
Same case as last night, moved numbers: his headline number went from .300 to .298 since August 31.
The case in 30 seconds
- .298 8th in batting average at .298 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .298 .836 OPS, 11 home runs, 67 RBI and 5 stolen bases over 110 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The honest caveat
A top-ten finish is a position on a board, not a verdict on a player. The men just below him on it are not meaningfully worse, and one good week moves several places.
Every claim above, with its source (2)
- 8th in batting average at .298 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .836 OPS, 11 home runs, 67 RBI and 5 stolen bases over 110 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The evidence
What changed last night
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 281 | .306 | 7 | 40 | .854 |
| vs LHP | 115 | .278 | 4 | 27 | .790 |
| Home | 193 | .269 | 3 | 24 | .758 |
| Away | 203 | .325 | 8 | 43 | .909 |
| Day | 120 | .308 | 7 | 24 | .958 |
| Night | 276 | .293 | 4 | 43 | .782 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Chasing .400
Status: IMPOSSIBLE
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .298 | .298 | .694 ROS | EXTREME |
| .380 AVG | .380 | .298 | .298 | .919 ROS | EXTREME |
| .400 AVG | .400 | .298 | .298 | 1.065 ROS | IMPOSSIBLE |
| .406 AVG | .406 | .298 | .298 | 1.097 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .298 | .298 | 1.548 ROS | IMPOSSIBLE |
| 50 HR | 50 | 11 | 13 | 39 in 22 g · 1 per 1.6 AB | EXTREME |
| 60 HR | 60 | 11 | 13 | 49 in 22 g · 1 per 1.3 AB | EXTREME |
| 62 HR | 62 | 11 | 13 | 51 in 22 g · 1 per 1.2 AB | EXTREME |
| 70 HR | 70 | 11 | 13 | 59 in 22 g · 1 per 1.1 AB | EXTREME |
| 73 HR | 73 | 11 | 13 | 62 in 22 g · 1 per 1.0 AB | EXTREME |
| 200 Hits | 200 | 118 | 137 | 82 in 22 g | EXTREME |
| 225 Hits | 225 | 118 | 137 | 107 in 22 g | EXTREME |
| 250 Hits | 250 | 118 | 137 | 132 in 22 g | EXTREME |
| 262 Hits | 262 | 118 | 137 | 144 in 22 g | EXTREME |
| 50 SB | 50 | 5 | 6 | 45 in 22 g | EXTREME |
| 80 SB | 80 | 5 | 6 | 75 in 22 g | EXTREME |
| 100 SB | 100 | 5 | 6 | 95 in 22 g | EXTREME |
| 130 SB | 130 | 5 | 6 | 125 in 22 g | EXTREME |
| 50 2B | 50 | 29 | 34 | 21 in 22 g | EXTREME |
| 60 2B | 60 | 29 | 34 | 31 in 22 g | EXTREME |
| 67 2B | 67 | 29 | 34 | 38 in 22 g | EXTREME |
| 20 3B | 20 | 1 | 1 | 19 in 22 g | EXTREME |
| 25 3B | 25 | 1 | 1 | 24 in 22 g | EXTREME |
| 36 3B | 36 | 1 | 1 | 35 in 22 g | EXTREME |
| 125 RBI | 125 | 67 | 78 | 58 in 22 g | EXTREME |
| 150 RBI | 150 | 67 | 78 | 83 in 22 g | EXTREME |
| 175 RBI | 175 | 67 | 78 | 108 in 22 g | EXTREME |
| 191 RBI | 191 | 67 | 78 | 124 in 22 g | EXTREME |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | Philadelphia Phillies | L 1-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .298 |
| 2026-08-31 | Philadelphia Phillies | L 1-2 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .300 |
| 2026-08-29 | San Francisco Giants | W 7-1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .302 |
| 2026-08-28 | San Francisco Giants | W 10-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .299 |
| 2026-08-27 | San Francisco Giants | L 1-6 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .303 |
| 2026-08-25 | Chicago Cubs | W 5-4 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .303 |
| 2026-08-24 | Chicago Cubs | L 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| 2026-08-23 | Cincinnati Reds | W 5-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .306 |
| 2026-08-22 | Cincinnati Reds | L 5-11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .307 |
| 2026-08-21 | Cincinnati Reds | W 9-0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .308 |
Recent highlights
Lahman + Retrosheet context