79% season-shape match
Trea Turner
Why he matters right now
Trea Turner is top-10 in the majors in runs
He is 10th in runs at 88 — placements on MLB's own season boards, which rank every QUALIFIED hitter in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
This has been his headline for 13 straight days.
The case in 30 seconds
- 88 10th in runs at 88 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .239 .668 OPS, 17 home runs, 52 RBI and 18 stolen bases over 135 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The honest caveat
A top-ten finish is a position on a board, not a verdict on a player. The men just below him on it are not meaningfully worse, and one good week moves several places.
Every claim above, with its source (2)
- 10th in runs at 88 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .668 OPS, 17 home runs, 52 RBI and 18 stolen bases over 135 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The evidence
What changed last night
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 381 | .247 | 14 | 40 | .686 |
| vs LHP | 175 | .223 | 3 | 12 | .630 |
| Home | 277 | .267 | 12 | 33 | .754 |
| Away | 279 | .211 | 5 | 19 | .583 |
| Day | 178 | .213 | 4 | 11 | .599 |
| Night | 378 | .251 | 13 | 41 | .700 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Chasing .400
Status: IMPOSSIBLE
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .239 | .239 | 1.022 ROS | IMPOSSIBLE |
| .380 AVG | .380 | .239 | .239 | 1.239 ROS | IMPOSSIBLE |
| .400 AVG | .400 | .239 | .239 | 1.380 ROS | IMPOSSIBLE |
| .406 AVG | .406 | .239 | .239 | 1.424 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .239 | .239 | 1.837 ROS | IMPOSSIBLE |
| 50 HR | 50 | 17 | 20 | 33 in 23 g · 1 per 2.8 AB | EXTREME |
| 60 HR | 60 | 17 | 20 | 43 in 23 g · 1 per 2.1 AB | EXTREME |
| 62 HR | 62 | 17 | 20 | 45 in 23 g · 1 per 2.0 AB | EXTREME |
| 70 HR | 70 | 17 | 20 | 53 in 23 g · 1 per 1.7 AB | EXTREME |
| 73 HR | 73 | 17 | 20 | 56 in 23 g · 1 per 1.6 AB | EXTREME |
| 200 Hits | 200 | 133 | 155 | 67 in 23 g | EXTREME |
| 225 Hits | 225 | 133 | 155 | 92 in 23 g | EXTREME |
| 250 Hits | 250 | 133 | 155 | 117 in 23 g | EXTREME |
| 262 Hits | 262 | 133 | 155 | 129 in 23 g | EXTREME |
| 50 SB | 50 | 18 | 21 | 32 in 23 g | EXTREME |
| 80 SB | 80 | 18 | 21 | 62 in 23 g | EXTREME |
| 100 SB | 100 | 18 | 21 | 82 in 23 g | EXTREME |
| 130 SB | 130 | 18 | 21 | 112 in 23 g | EXTREME |
| 50 2B | 50 | 23 | 27 | 27 in 23 g | EXTREME |
| 60 2B | 60 | 23 | 27 | 37 in 23 g | EXTREME |
| 67 2B | 67 | 23 | 27 | 44 in 23 g | EXTREME |
| 20 3B | 20 | 1 | 1 | 19 in 23 g | EXTREME |
| 25 3B | 25 | 1 | 1 | 24 in 23 g | EXTREME |
| 36 3B | 36 | 1 | 1 | 35 in 23 g | EXTREME |
| 125 RBI | 125 | 52 | 61 | 73 in 23 g | EXTREME |
| 150 RBI | 150 | 52 | 61 | 98 in 23 g | EXTREME |
| 175 RBI | 175 | 52 | 61 | 123 in 23 g | EXTREME |
| 191 RBI | 191 | 52 | 61 | 139 in 23 g | EXTREME |
Home run pace vs the benchmark seasons
Empirical: seasons within ±2 HR of his total at the same team-game checkpoint (n=2440); median finish 19. Retrosheet.
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | Arizona Diamondbacks | W 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .239 |
| 2026-08-31 | Arizona Diamondbacks | W 2-1 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | .241 |
| 2026-08-30 | Los Angeles Angels | W 5-2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .243 |
| 2026-08-29 | Los Angeles Angels | W 4-2 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | .243 |
| 2026-08-28 | Los Angeles Angels | W 5-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
| 2026-08-26 | Seattle Mariners | W 6-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .239 |
| 2026-08-25 | Seattle Mariners | L 1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
| 2026-08-24 | Seattle Mariners | L 2-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .243 |
| 2026-08-23 | St. Louis Cardinals | W 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| 2026-08-22 | St. Louis Cardinals | W 12-3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .247 |
Recent highlights
Lahman + Retrosheet context