83% season-shape match
Leody Taveras
Why he matters right now
Leody Taveras is top-10 in the majors in triples
He is 6th in triples at 6 — placements on MLB's own season boards, which rank every QUALIFIED hitter in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
This has been his headline for 22 straight days.
The case in 30 seconds
- 6 6th in triples at 6 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .221 .650 OPS, 8 home runs, 52 RBI and 11 stolen bases over 123 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The honest caveat
A top-ten finish is a position on a board, not a verdict on a player. The men just below him on it are not meaningfully worse, and one good week moves several places.
What to watch next
Next up: vs Boston Red Sox.
Every claim above, with its source (2)
- 6th in triples at 6 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .650 OPS, 8 home runs, 52 RBI and 11 stolen bases over 123 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The evidence
What to watch next
Leody Taveras faces a left-hander in Jake Bennett. He is hitting .203 with 1 home run in 123 at-bats against left-handers this season.
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 261 | .230 | 7 | 43 | .712 |
| vs LHP | 123 | .203 | 1 | 9 | .518 |
| Home | 183 | .224 | 3 | 23 | .640 |
| Away | 201 | .219 | 5 | 29 | .659 |
| Day | 150 | .233 | 3 | 23 | .691 |
| Night | 234 | .214 | 5 | 29 | .624 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Chasing .400
Status: IMPOSSIBLE
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .221 | .221 | 1.125 ROS | IMPOSSIBLE |
| .380 AVG | .380 | .221 | .221 | 1.344 ROS | IMPOSSIBLE |
| .400 AVG | .400 | .221 | .221 | 1.484 ROS | IMPOSSIBLE |
| .406 AVG | .406 | .221 | .221 | 1.516 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .221 | .221 | 1.938 ROS | IMPOSSIBLE |
| 50 HR | 50 | 8 | 9 | 42 in 23 g · 1 per 1.5 AB | EXTREME |
| 60 HR | 60 | 8 | 9 | 52 in 23 g · 1 per 1.2 AB | EXTREME |
| 62 HR | 62 | 8 | 9 | 54 in 23 g · 1 per 1.2 AB | EXTREME |
| 70 HR | 70 | 8 | 9 | 62 in 23 g · 1 per 1.0 AB | EXTREME |
| 73 HR | 73 | 8 | 9 | 65 in 23 g · 1 per 1.0 AB | EXTREME |
| 200 Hits | 200 | 85 | 99 | 115 in 23 g | EXTREME |
| 225 Hits | 225 | 85 | 99 | 140 in 23 g | EXTREME |
| 250 Hits | 250 | 85 | 99 | 165 in 23 g | EXTREME |
| 262 Hits | 262 | 85 | 99 | 177 in 23 g | EXTREME |
| 50 SB | 50 | 11 | 13 | 39 in 23 g | EXTREME |
| 80 SB | 80 | 11 | 13 | 69 in 23 g | EXTREME |
| 100 SB | 100 | 11 | 13 | 89 in 23 g | EXTREME |
| 130 SB | 130 | 11 | 13 | 119 in 23 g | EXTREME |
| 50 2B | 50 | 15 | 17 | 35 in 23 g | EXTREME |
| 60 2B | 60 | 15 | 17 | 45 in 23 g | EXTREME |
| 67 2B | 67 | 15 | 17 | 52 in 23 g | EXTREME |
| 20 3B | 20 | 6 | 7 | 14 in 23 g | EXTREME |
| 25 3B | 25 | 6 | 7 | 19 in 23 g | EXTREME |
| 36 3B | 36 | 6 | 7 | 30 in 23 g | EXTREME |
| 125 RBI | 125 | 52 | 61 | 73 in 23 g | EXTREME |
| 150 RBI | 150 | 52 | 61 | 98 in 23 g | EXTREME |
| 175 RBI | 175 | 52 | 61 | 123 in 23 g | EXTREME |
| 191 RBI | 191 | 52 | 61 | 139 in 23 g | EXTREME |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-22 | Tampa Bay Rays | W 3-2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .228 |
| 2026-08-21 | Tampa Bay Rays | W 5-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
| 2026-08-20 | New York Yankees | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| 2026-08-19 | New York Yankees | L 3-5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| 2026-08-18 | New York Yankees | L 1-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .228 |
| 2026-08-17 | Tampa Bay Rays | L 6-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .225 |
| 2026-08-16 | Tampa Bay Rays | W 10-2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | .226 |
| 2026-08-15 | Tampa Bay Rays | W 4-3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .226 |
| 2026-08-14 | Tampa Bay Rays | W 6-5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
| 2026-08-12 | Minnesota Twins | L 5-7 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .225 |
Recent highlights
Lahman + Retrosheet context