82% season-shape match
Esteury Ruiz
Why he matters right now
Esteury Ruiz is top-10 in the majors in stolen bases
He is 9th in stolen bases at 30 — placements on MLB's own season boards, which rank every QUALIFIED hitter in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
This has been his headline for 23 straight days.
The case in 30 seconds
- 30 9th in stolen bases at 30 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .235 .770 OPS, 6 home runs, 11 RBI and 30 stolen bases over 93 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The honest caveat
A top-ten finish is a position on a board, not a verdict on a player. The men just below him on it are not meaningfully worse, and one good week moves several places.
What to watch next
Next up: at Kansas City Royals.
Every claim above, with its source (2)
- 9th in stolen bases at 30 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .770 OPS, 6 home runs, 11 RBI and 30 stolen bases over 93 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The evidence
What changed last night
What to watch next
Chasing .400
Status: IMPOSSIBLE
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .235 | .235 | 1.071 ROS | IMPOSSIBLE |
| .380 AVG | .380 | .235 | .235 | 1.286 ROS | IMPOSSIBLE |
| .400 AVG | .400 | .235 | .235 | 1.429 ROS | IMPOSSIBLE |
| .406 AVG | .406 | .235 | .235 | 1.464 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .235 | .235 | 1.893 ROS | IMPOSSIBLE |
| 50 HR | 50 | 6 | 7 | 44 in 23 g · 1 per 0.6 AB | EXTREME |
| 60 HR | 60 | 6 | 7 | 54 in 23 g · 1 per 0.5 AB | EXTREME |
| 62 HR | 62 | 6 | 7 | 56 in 23 g · 1 per 0.5 AB | EXTREME |
| 70 HR | 70 | 6 | 7 | 64 in 23 g · 1 per 0.4 AB | EXTREME |
| 73 HR | 73 | 6 | 7 | 67 in 23 g · 1 per 0.4 AB | EXTREME |
| 200 Hits | 200 | 40 | 47 | 160 in 23 g | EXTREME |
| 225 Hits | 225 | 40 | 47 | 185 in 23 g | EXTREME |
| 250 Hits | 250 | 40 | 47 | 210 in 23 g | EXTREME |
| 262 Hits | 262 | 40 | 47 | 222 in 23 g | EXTREME |
| 50 SB | 50 | 30 | 35 | 20 in 23 g | EXTREME |
| 80 SB | 80 | 30 | 35 | 50 in 23 g | EXTREME |
| 100 SB | 100 | 30 | 35 | 70 in 23 g | EXTREME |
| 130 SB | 130 | 30 | 35 | 100 in 23 g | EXTREME |
| 50 2B | 50 | 10 | 12 | 40 in 23 g | EXTREME |
| 60 2B | 60 | 10 | 12 | 50 in 23 g | EXTREME |
| 67 2B | 67 | 10 | 12 | 57 in 23 g | EXTREME |
| 20 3B | 20 | 1 | 1 | 19 in 23 g | EXTREME |
| 25 3B | 25 | 1 | 1 | 24 in 23 g | EXTREME |
| 36 3B | 36 | 1 | 1 | 35 in 23 g | EXTREME |
| 125 RBI | 125 | 11 | 13 | 114 in 23 g | EXTREME |
| 150 RBI | 150 | 11 | 13 | 139 in 23 g | EXTREME |
| 175 RBI | 175 | 11 | 13 | 164 in 23 g | EXTREME |
| 191 RBI | 191 | 11 | 13 | 180 in 23 g | EXTREME |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | Kansas City Royals | W 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| 2026-08-31 | Washington Nationals | L 3-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
| 2026-08-30 | Washington Nationals | W 6-2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .238 |
| 2026-08-28 | Washington Nationals | L 2-9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .236 |
| 2026-08-25 | Boston Red Sox | L 3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .241 |
| 2026-08-24 | Boston Red Sox | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| 2026-08-23 | Washington Nationals | W 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .244 |
| 2026-08-22 | Washington Nationals | W 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| 2026-08-21 | Washington Nationals | W 3-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
| 2026-08-19 | Philadelphia Phillies | L 1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Lahman + Retrosheet context