92% season-shape match
Wilyer Abreu
Why he matters right now
Wilyer Abreu leads the majors in doubles
Through 137 games he is first in doubles. It is a real league lead in a category that depends on opportunity as much as on the hitter, so the rate statistics below are the better read on how he has hit.
The story changed tonight — this page led with a different case yesterday.
The case in 30 seconds
- 34 No. 1 in doubles on MLB's own leaderboards — 34 doubles MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .260 .808 OPS, 23 home runs, 70 RBI and 8 stolen bases over 137 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The honest caveat
It is still a partial season — 599 plate appearances so far. A rate moves fastest against the strongest arms a schedule has left, and the schedule ahead is not the schedule behind.
What to watch next
Next up: at Baltimore Orioles.
Every claim above, with its source (3)
- No. 1 in doubles on MLB's own leaderboards — 34 doubles MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- No. 1 in doubles on MLB's leaderboard MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .808 OPS, 23 home runs, 70 RBI and 8 stolen bases over 137 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The evidence
Tracked on Live Chases
- 55 Doubles Notable · WATCH No. 1 of 3doubles chases 34 record 67 — Earl Webb, 1931 40projected, against 50 · extreme
The score is an editorial score, not a measurement on a common scale. The rank above is this player's position on his own category's board — the ordering the site stands behind. See all tracked chases →
What changed last night
What to watch next
Wilyer Abreu faces a right-hander in Brandon Young. He is hitting .238 with 17 home runs in 370 at-bats against right-handers this season.
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 370 | .238 | 17 | 47 | .762 |
| vs LHP | 154 | .312 | 6 | 23 | .918 |
| Home | 257 | .261 | 10 | 42 | .788 |
| Away | 267 | .258 | 13 | 28 | .828 |
| Day | 189 | .254 | 7 | 19 | .765 |
| Night | 335 | .263 | 16 | 51 | .834 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Chasing .400
Status: IMPOSSIBLE
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .260 | .260 | .897 ROS | EXTREME |
| .380 AVG | .380 | .260 | .260 | 1.115 ROS | IMPOSSIBLE |
| .400 AVG | .400 | .260 | .260 | 1.253 ROS | IMPOSSIBLE |
| .406 AVG | .406 | .260 | .260 | 1.299 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .260 | .260 | 1.713 ROS | IMPOSSIBLE |
| 50 HR | 50 | 23 | 27 | 27 in 23 g · 1 per 3.2 AB | EXTREME |
| 60 HR | 60 | 23 | 27 | 37 in 23 g · 1 per 2.3 AB | EXTREME |
| 62 HR | 62 | 23 | 27 | 39 in 23 g · 1 per 2.2 AB | EXTREME |
| 70 HR | 70 | 23 | 27 | 47 in 23 g · 1 per 1.8 AB | EXTREME |
| 73 HR | 73 | 23 | 27 | 50 in 23 g · 1 per 1.7 AB | EXTREME |
| 200 Hits | 200 | 136 | 159 | 64 in 23 g | EXTREME |
| 225 Hits | 225 | 136 | 159 | 89 in 23 g | EXTREME |
| 250 Hits | 250 | 136 | 159 | 114 in 23 g | EXTREME |
| 262 Hits | 262 | 136 | 159 | 126 in 23 g | EXTREME |
| 50 SB | 50 | 8 | 9 | 42 in 23 g | EXTREME |
| 80 SB | 80 | 8 | 9 | 72 in 23 g | EXTREME |
| 100 SB | 100 | 8 | 9 | 92 in 23 g | EXTREME |
| 130 SB | 130 | 8 | 9 | 122 in 23 g | EXTREME |
| 50 2B | 50 | 34 | 40 | 16 in 23 g | EXTREME |
| 60 2B | 60 | 34 | 40 | 26 in 23 g | EXTREME |
| 67 2B | 67 | 34 | 40 | 33 in 23 g | EXTREME |
| 20 3B | 20 | 4 | 5 | 16 in 23 g | EXTREME |
| 25 3B | 25 | 4 | 5 | 21 in 23 g | EXTREME |
| 36 3B | 36 | 4 | 5 | 32 in 23 g | EXTREME |
| 125 RBI | 125 | 70 | 82 | 55 in 23 g | EXTREME |
| 150 RBI | 150 | 70 | 82 | 80 in 23 g | EXTREME |
| 175 RBI | 175 | 70 | 82 | 105 in 23 g | EXTREME |
| 191 RBI | 191 | 70 | 82 | 121 in 23 g | EXTREME |
How likely is the finish?
His rate of 38.400 home runs per 1,000 plate appearances is read as 36.870 after regressing toward the league's 30.360 — a leaderboard selects for players who have outperformed, so an unregressed rate projected forward overstates every one of them. That puts the expected finish at 26.0, against a straight team-game pace of 27. Exact beta-binomial over 99 remaining plate appearances, averaged across playing-time scenarios. Calibrated against Retrosheet finishes: within 7 points of observed frequency in every band, and within 2 in three of five. It is a model, not a measurement.
Home run pace vs the benchmark seasons
Empirical: seasons within ±2 HR of his total at the same team-game checkpoint (n=1485); median finish 25. Retrosheet.
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | Seattle Mariners | L 6-9 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .260 |
| 2026-08-31 | Seattle Mariners | W 9-8 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .256 |
| 2026-08-30 | New York Yankees | L 1-16 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .257 |
| 2026-08-29 | New York Yankees | W 6-0 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | .254 |
| 2026-04-17 | Detroit Tigers | W 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .314 |
| 2026-04-14 | Minnesota Twins | L 0-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| 2026-04-13 | Minnesota Twins | L 6-13 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .355 |
| 2026-04-12 | St. Louis Cardinals | W 9-3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .339 |
| 2026-04-11 | St. Louis Cardinals | W 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
| 2026-04-10 | St. Louis Cardinals | L 2-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .392 |
Lahman + Retrosheet context
How this season fits history
Through 139 team games; 59 in 2001